| wall mounted energy storage battery | |
| Specifications | 48 100 |
| Cell type | Lithium Iron Phosphate |
| Rated capacity | 5.12kWh |
| Rated voltage | 51.2V |
| Discharge voltage range | 43.2-57.6V |
| Rated charging current | 0.2C |
| Maximum charging current | 50A@25℃ |
| Maximum discharge current | 100A@25℃ |
| Maximum output power | 5120W |
| DOD | 90% |
| Communication method | RS485/RS232/CAN |
| Life | 5000 times |
| Operation temperature | Charge :0℃-50℃ Discharge:-10℃-55℃ |
| Storage temperature | -15℃-60℃ |
| NW(kg) | 65 |
| Size(mm) | 793.8*562*138 |




Your dedicated consultant will contact you within 3 working days Thanks!