| Product parameters | ||||||||||
| Voltage | 12V | 12.8V | ||||||||
| Nominal capacity | 20Ah | 30Ah | 40Ah | 50Ah | 60Ah | 80Ah | 100Ah | 80Ah | 90Ah | 100Ah |
| Size | 267*163*83mm | 315*168*83mm | 372*203*80mm | |||||||
| Nominal voltage | 12.8V | |||||||||
| Charging voltage | 14.8V | |||||||||
| Charging time | 8H | |||||||||
| Operating temperature | -10-65ºC | |||||||||
| Charge and discharge temperature | -20~60ºC | |||||||||
| Waterproof grade | IPX5 | |||||||||
| Color | milky white | |||||||||
| Voltage switching | 12/24V voltage automatic recognition | |||||||||
| Working mode | pure light control/light control + time and space | |||||||||
| Charge and discharge interface | charge and discharge at the same time | |||||||||
| Charging and discharging method | Waterproof DC5521/MC4 | |||||||||
| Material | ABS+PC | |||||||||











Your dedicated consultant will contact you within 3 working days Thanks!