Model | Rated Volt | Rated Capacity | Cycle life | Composition | Battery Type | Charge Volt | Discharge Volt | Charge Current | Discharge Current | Max continuous discharge current | Max Continuous charge currrent | Weight | Size | guarantee time |
CNS-51.2V100AH | 51.2V | 100AH | 2000+ times | 16S1P | Aluminum shell lithium battery | 58.4V | 40V | 50Ah | 100Ah | 100Ah | 50Ah | 47KG | 440*440*177mm | 3 years |
CNS-51.2V200AH | 51.2V | 200AH | 2000+ times | 16S1P | Aluminum shell lithium battery | 58.4V | 40V | 50Ah | 100Ah | 100Ah | 50Ah | 94KG | 440*440*177mm | 3 years |
CNS-51.2V300AH | 51.2V | 300AH | 2000+ times | 16S1P | Aluminum shell lithium battery | 58.4V | 40V | 50Ah | 100Ah | 100Ah | 50Ah | 141KG | 440*440*177mm | 3 years |
CNS-51.2V400AH | 51.2V | 400AH | 2000+ times | 16S1P | Aluminum shell lithium battery | 58.4V | 40V | 50Ah | 100Ah | 100Ah | 50Ah | 188KG | 440*440*177mm | 3 years |
CNS-51.2V500AH | 51.2V | 500AH | 2000+ times | 16S1P | Aluminum shell lithium battery | 58.4V | 40V | 50Ah | 100Ah | 100Ah | 50Ah | 235KG | 440*440*177mm | 3 years |
CNS-51.2V600AH | 51.2V | 600AH | 2000+ times | 16S1P | Aluminum shell lithium battery | 58.4V | 40V | 50Ah | 100Ah | 100Ah | 50Ah | 282KG | 440*440*177mm | 3 years |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039