Product attributes | ||||||||||
Nominal voltage | 12V | 24V | 48V | |||||||
Nominal capacity | 15Ah | 20Ah | 30Ah | 40Ah | 12Ah | 20Ah | 30Ah | 40Ah | 15Ah | 20Ah |
electric current | 35A | |||||||||
Combination | 3S3P | 3S5P | 3S8P | 3S10P | 6S3P | 6S5P | 6S8P | 6S10P | 13S3P | 13S5P |
Weight | 0.8Kg | 1Kg | 1.45Kg | 1.75Kg | 1.2Kg | 1.75Kg | 2.56Kg | 3.1Kg | 2.16Kg | 3.325Kg |
Size | 200*120*75mm | 230*150*75mm | 263*185*95mm | |||||||
Certification | MSDS,IEC62133,UN38.3 | |||||||||
Charge and discharge working temperature | -20~45°C | |||||||||
Cycle Life | 800-1000times | |||||||||
Charging Time | 4-5h | |||||||||
Type | Ternary lithium battery | |||||||||
Condition | Garden Tool,DC pump |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039