| Product attributes | |||||||||||||||||||
| Operating voltage | 12V | 24V | |||||||||||||||||
| capacity | 60Ah | 80Ah | 100Ah | 120Ah | 150Ah | 200Ah | 60Ah | 80Ah | 100Ah | 150Ah | 200Ah | ||||||||
| storage temperature | -20~50ºC | ||||||||||||||||||
| scope of use | Power storage class | ||||||||||||||||||
| certified product | MSDS | ||||||||||||||||||
| Charging working temperature | 0~40ºC | ||||||||||||||||||
| Discharge working temperature | -10~60ºC | ||||||||||||||||||
| size | 290*240*110mm | 320*230*150mm | 350*270*180mm | ||||||||||||||||
| Weight | 3kg | 4kg | 6.8Kg | 8.5kg | 10kg | 13.5kg | 6kg | 8kg | 13.5kg | 20kg | 27kg | ||||||||







Your dedicated consultant will contact you within 3 working days Thanks!