Product attributes | |||
model | CNS-AS2000B | CNS-AS2500B | CNS-AS3000B |
Battery capacity | 2072Wh 80000mAh | 2590Wh 100000mAh | 3108Wh 120000mAh |
Storage temperature | -20~60ºC | ||
Working temperature | -20~60ºC | ||
Charge and discharge current | 15A | ||
Charging time | 7-8h | 9-10h | 11-12h |
Product certification | ROHS | ||
Size | 340*240*570mm |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039