Model NO. | Rated Voltage | Rated Capacity | Cycle Times | Composition | Cell Type | Charge Voltage | Discharge Voltage | Charge Current | Discharge Current | Max Continuous Discharge Current | Max Continuous Charge Current | Series | Weight | Size | Outer Packing | Warranty Period |
CNS-12100A | 12.8V | 100Ah | 2000 | 4S17P | 32700 | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | Solar Energy Storage Lithium Battery | 12Kg | 330*172*218mm | OEM | 2 years |
CNS-12100ND | 12.8V | 100Ah | 2000 | 4S8P | 33140 | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | LiFePo4 Battery Pack | 11.5Kg | 330*172*218mm | OEM | 2 years |
CNS-12100GF | 12.8V | 105Ah | 2000 | 4S7P | 33140 | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | LiFePo4 Battery Pack | 10Kg | 330*172*218mm | OEM | 2 years |
CNS-12100BK | 12.8V | 100Ah | 2000 | 4S1P | Aluminium Shell | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | Backup Power Supply | 11Kg | 330*172*218mm | OEM | 2 years |
CNS-12120ND | 12.8V | 120Ah | 2000 | 4S1P | Aluminium Shell | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | RV Lithium Battery | 13.8Kg | 330*172*218mm | OEM | 2 years |
CNS12100Da | 12.8V | 100Ah | 2000 | 4S1P | Aluminium Shell | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | Marine Lithium Battery | 12Kg | 330*172*218mm | OEM | 2 years |
CNS-12100GFa | 12.8V | 100Ah | 2000 | 4S1P | Aluminium Shell | 14.6V | 12.8V | 0.5C | 1C | 100A | 0.5C | Home Energy Storage Lithium Battery | 12Kg | 330*172*218mm | OEM | 2 years |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039