Product attributes | |||||||
Nominal voltage | 24V | 48V | |||||
Nominal capacity | 10Ah | 15Ah | 20Ah | 25Ah | 30Ah | 20Ah | 25Ah |
Combination | 7S5P | 7S6P | 7S8P | 7S10P | 7S16P | Multiple strings and multiple spells | |
Type | Ternary lithium battery | ||||||
Size | 320*227*102mm | ||||||
Charging working temperature | -20~70℃ | ||||||
Condition | Garden Tool,Sprayer | ||||||
Charging Time | 4-4.5h | 4-4.5h | 5-6h | 4-4.5h | 3.5-4 | 4-4.5h | 4.5-5h |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039