Product attributes | ||||||
Voltage | 48V | |||||
Capacity | 120Ah | 100Ah | 80Ah | 70Ah | 50Ah | 40Ah |
Charging voltage | 54.6V | |||||
Discharging voltage | 40V | |||||
Charging current | 50A | 40A | 30A | 30A | 20A | 15A |
Discharing current | 50A | |||||
Cycle | 2000times | |||||
Working temperature | -20~40℃ | |||||
Certification | MSDS;UN38.3;ROHS;CE | |||||
Shell | Metal | |||||
Size | 232*185*355mm | 190*180*325mm | 195*164*345mm | 195*164*315mm |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039