Product attributes | |||||||||
Specification | 48V | ||||||||
Capacity | 6Ah | 12Ah | 18Ah | 24Ah | 30Ah | 36Ah | 42Ah | 48Ah | 60Ah |
Charging voltage | 58.4V | ||||||||
Charging current | 3A | 5A | |||||||
Support power | ≤300W | ≤500W | ≤800W | ≤1000W | ≤1200W | ≤1500W | |||
Sustained current | ≤10A | ≤20A | ≤30A | ≤40A | ≤50A | ||||
Monthly self-discharge rate | <1% | ||||||||
Cycle | 3000times | ||||||||
Working temperature | -20~60ºC | ||||||||
Material | PVC | ||||||||
Certification | MSDS;UN38.3;ROHS;CE | ||||||||
Warranty | 3 years | ||||||||
Weight | 2.5kg | 5kg | 7.2kg | 9.5kg | 12kg | 14kg | 16kg | 18.5kg | 23.5kg |
Size | 270*85*75mm | 270*145*80mm | 270*200*85mm | 290*150*140mmm | 290*170*150mm | 290*200*150mm | 290*240*150mm | 290*270*150mm | 290*330*150mm |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039