Product attributes | |||
Specification | 48V | ||
Capacity | 50Ah | 80Ah | 100Ah |
Charging voltage | 58.4V | ||
Discharge voltage | 58.4V~36V | ||
Max continuous discharge current | 3C | ||
Max continuous charge current | 1C | ||
Charging current | 0.2C | ||
Discharge current | 1C | ||
Monthly self-discharge rate | <1% | ||
Cycle | 3000times | ||
Working temperature | -20~60℃ | ||
Material | Sheet metal | ||
Certification | MSDS;UN38.3;ROHS;CE | ||
Warranty | 3 years | ||
Weight | 25kg | 40kg | 50kg |
Size | Customizable | ||
Charging time | 7-8h |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039