Product attributes | ||||||
Specification | 36V | 48V | 72V | |||
Capacity | 50Ah | 100Ah | 50Ah | 100Ah | 50Ah | 100Ah |
Size | 385*338*245mm | 460*334*247mm | 385*338*245mm | 460*334*247mm | 460*334*247mm | 740*320*246mm |
Charge current | 25A | 50A | 25A | 50A | 25A | 50A |
Discharge current | 50A | 100A | 50A | 100A | 50A | 100A |
Charging voltage | 43.8V | 58.4V | 84V | |||
Discharge voltage | 30V | 40V | 27.5V | |||
Cycle | 5000times(25ºC/77F,80%DOD) | |||||
Working temperature | -20~60ºC | |||||
Combination method | Multiple strings and multiple parallels | |||||
Material | 304 stainless steel | |||||
Certification | MSDS;UN38.3;ROHS;CE | |||||
Warranty | 3 years | |||||
Communication | CAN/RS485/Bluetooth | |||||
Display | LCD display | |||||
Protection grade | IP67 | |||||
Weight | 30kg | 41kg | 36kg | 51kg | 41kg | 73kg |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039