| Product attributes | ||||
| Nominal voltage | 36V | |||
| Nominal capacity | 4Ah | 5Ah | 5.2Ah | 6.4Ah |
| Charging voltage | 42V | |||
| Charging current | 5A | |||
| Cycle | 800times | |||
| Working temperature | -10~40℃ | |||
| Certification | MSDS;UN38.3;ROHS;CE | |||
| Charge time | 2.5-3h | |||
| Combination method | 10S2P | |||
| Cells | 18650 cell | |||
| Weight | 1.485kg | |||
| Size | 480*50mm | |||
| Protections | Smart BMS Built-in; charging reverse protection, temperature protection, short circuit protection, overcurrent protection, over discharge protection, overcharging protection, overvoltage protection, balancing function. |
|||
Your dedicated consultant will contact you within 3 working days Thanks!