| Product attributes | ||||||
| Specification | 24V | |||||
| Capacity | 12Ah | 18Ah | 24Ah | 30Ah | 36Ah | 60Ah |
| Charging voltage | 29.4V | |||||
| Discharge voltage | 24V | |||||
| Charging current | 1C | |||||
| Discharging current | 1C | |||||
| Monthly self-discharge rate | <1% | |||||
| Cycle | 3000times | |||||
| Working temperature | -20~60℃ | |||||
| Material | Epoxy board + PVC | |||||
| Certification | MSDS;UN38.3;ROHS;CE | |||||
| Warranty | 3 years | |||||
| Weight | 3kg | 4kg | 5.2kg | 6.6kg | 7.8kg | 13kg |
| Size | 271*76*67mm | 271*76*103mm | 271*76*138mm | 245*145*100mm | 245*145*185mm | |
| Applications | Solar lighting fixtures,energy storage equipment, mechanical equipment,starting power supplies, electronic products,electric vehicles,low-speed vehicles,ships, etc. | |||||




Your dedicated consultant will contact you within 3 working days Thanks!