| Product attributes | |||||
| Specification | 24V | ||||
| Capacity | 12Ah | 24Ah | 30Ah | 40Ah | 100Ah |
| Charging voltage | 29.2V | ||||
| Discharge voltage | 18V | ||||
| Charging current | ≤20A | ||||
| Discharging current | ≤40A | ||||
| Monthly self-discharge rate | <1% | ||||
| Cycle | 3000times | ||||
| Working temperature | -20~60ºC | ||||
| Material | Epoxy board + PVC | ||||
| Certification | MSDS;UN38.3;ROHS;CE | ||||
| Warranty | 3 years | ||||
| Weight | 8kg | ||||
| Size | Customized | ||||
| Communication method | Bluetooth/RS232/RS485 | ||||
| Applications | Solar lighting fixtures,energy storage equipment, mechanical equipment,starting power supplies, electronic products,electric vehicles,low-speed vehicles,ships, etc. | ||||




Your dedicated consultant will contact you within 3 working days Thanks!