Product attributes | |||||||||
Specification | 12V | 24V | |||||||
Capacity | 100Ah | 150Ah | 200Ah | 300Ah | 400Ah | 100Ah | 200Ah | 300Ah | 400Ah |
Size | 215*170*325mm | 165*450*240mm | 235*485*220mm | 265*490*220mm | 165*450*240mm | 265*490*220mm | 255*560*285mm | 255*680*320mm | |
Charge current | 10-20A | ||||||||
Discharge current | 10-20A | ||||||||
Charging voltage | 12.6V | 25.6V | |||||||
Discharge voltage | 12.8V | 29.2V | |||||||
Cycle | 3000times(25ºC/77F,80%DOD) | ||||||||
Working temperature | -20~60ºC | ||||||||
Combination method | 3S1P | 3S2P | 6S1P | 6S2P | |||||
Material | ABS | sheet metal | |||||||
Certification | MSDS;UN38.3;ROHS;CE | ||||||||
Warranty | 3 years | ||||||||
Weight | 10kg | 15kg | 38kg | 28kg | 40kg | 19kg | 40kg | 72kg | 88kg |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039