Product attributes | ||||||
capacity | 100AH | 200AH | 400AH | 800AH | 85AH | 170AH |
Operating voltage | 12.8V | 25.6V | ||||
storage temperature | `-15~40℃ | |||||
scope of use | Power storage class | |||||
certified product | CB | |||||
Charging working temperature | `-15~40℃ | |||||
Discharge working temperature | `-15~40℃ | |||||
size | Acceptable | |||||
Shell material | iron | |||||
Weight | 20Kg | 40Kg | 50kg | 60Kg | 25Kg | 35Kg |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039