| Product attributes | |||||||||
| Specification | 24V | 48V | |||||||
| Capacity | 40Ah | 60Ah | 80Ah | 100Ah | 40Ah | 60Ah | 80Ah | 100Ah | |
| Operating Voltage | 20-29.2V | 38-54.7V | |||||||
| Loadable power | 1000Wh | 1500W | 2000W | 3800W | 4800W | ||||
| Rated current | 40A | 60A | 100A | 40A | 80A | 100A | |||
| Maximum working current | 80A | 120A | 160A | 80A | 160A | 200A | |||
| Monthly self-discharge rate | <1% | ||||||||
| Cycle | 3000times | ||||||||
| Working temperature | -20~60ºC | ||||||||
| Material | Sheet metal | ||||||||
| Certification | MSDS;UN38.3;ROHS;CE | ||||||||
| Warranty | 3 years | ||||||||
| Weight | 10kg | 13.8kg | 17.5kg | 23kg | 17.5kg | 25kg | 32kg | 41.5kg | |
| Size | 300*180*180mm | 350*280*180mm | 350*320*180mm | 350*210*180mm | 350*280*180mm | 350*320*270mm | |||
| Communication solutions | RS232/RS485/UART/CAN | ||||||||
| Discharge plug | Anderson 50A | Anderson 120A | Anderson 50A | Anderson 120A | |||||




Your dedicated consultant will contact you within 3 working days Thanks!