Product attributes | |||||||||
Specification | 12V | 24V | 60V | 72V | |||||
Capacity | 200Ah | 150Ah | 200Ah | 190Ah | 250Ah | 238Ah | 200Ah | 230Ah | 250Ah |
Monthly self-discharge rate | <1% | ||||||||
Cycle | 3000times | ||||||||
Working temperature | -20~60℃ | ||||||||
Material | Sheet metal | ||||||||
Certification | MSDS;UN38.3;ROHS;CE | ||||||||
Warranty | 3 years | ||||||||
Weight | 18.44kg | 26.6kg | 31.8kg | 63.9kg | 61kg | 82.5kg | 68kg | 68kg | 71.5kg |
Size | 680*135*180mm | 108*18.5*150mm | 680*255*180mm | 445*350*250mm | 490*350*250mm | 545*350*250mm | |||
Charging time | 7-8h |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039