| Product attributes | |||||||
| Specification | 12V | ||||||
| Capacity | 10Ah | 20Ah | 30Ah | 40Ah | 60Ah | 80Ah | 100Ah |
| Charging voltage | 12.6±0.5V | ||||||
| Charging current | 1-10A | ||||||
| Monthly self-discharge rate | <1% | ||||||
| Cycle | 3000times | ||||||
| Working temperature | -20~60ºC | ||||||
| Certification | MSDS;UN38.3;ROHS;CE | ||||||
| Warranty | 3 years | ||||||
| Weight | 0.8±0.2kg | 1.6±0.2kg | 3.2±0.2kg | ||||
| Size | 200*120*55mm | 200*120*75mm | customizable | ||||
| Protections | Smart BMS Built-in; charging reverse protection, temperature protection, short circuit protection, overcurrent protection,over discharge protection, overcharging protection, overvoltage protection, balancing function. |
||||||
| Applications | Solar lighting fixtures,energy storage equipment, mechanical equipment,starting power supplies, electronic products,electric vehicles,low-speed vehicles,ships, etc. | ||||||




Your dedicated consultant will contact you within 3 working days Thanks!