Product attributes |
||||||
Specification | 12V | 24V | ||||
Capacity | 86Ah | 150Ah | 202Ah | 40Ah | 52Ah | 105Ah |
Charging voltage | 14.6V | |||||
Discharge voltage | 11.2V | |||||
USB output current | 2A | |||||
USB output voltage | 5V | |||||
Size | 450*240*135mm | 450*260*170mm | 450*240*135mm | 450*260*170mm | ||
Cycle | 3000times | |||||
Working temperature | -20~60ºC | |||||
Material | Sheet metal | |||||
Certification | MSDS;UN38.3;ROHS;CE | |||||
Warranty | 3 years | |||||
Weight |
14.8kg |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039