Drone Battery
High Energy Density – Up to 40000mAh, High Discharge Rate – Up to 120C
High Discharge Rate
Soft Pack Drone Battery
Product Introduction
Product Features
- High Energy Density: Up to 290Wh/Kg, effectively reducing the battery weight while ensuring long flight endurance, which is crucial for enhancing the overall performance of drones.
- Charging Efficiency: Supports 1C charging rate, shortening the charging cycle significantly and improving the operational efficiency of drone fleets.
- Safe Performance: Enables safe discharge down to 3.6V per cell, with reliable protection mechanisms to prevent over-discharge and ensure battery safety and long service life.
- Application Adaptability: Standard LiPo UAV batteries are suitable for heavy-payload multirotor drones, including aerial photography drones, agricultural drones, and inspection drones, providing stable power support for various industrial and commercial scenarios.
- Long-Endurance Support: High voltage and ultra-high voltage UAV batteries are specifically designed for long-endurance mapping mission drones, delivering consistent and high-efficiency power to meet the demands of prolonged aerial mapping tasks.
Soft Pack Drone Battery Solutions
- Standard LiPo UAV Battery: Available in configurations of 3S 11.1V, 4S 14.8V, 6S 22.2V, and 12S 44.4V, catering to the power requirements of most mainstream drones.
- High Voltage UAV Battery: For example, 6S 22.8V, offering higher energy density and more stable power output compared to standard series.
- Ultra-High Voltage UAV Battery: For example, 6S 23.7V, designed for high-performance drones that require ultra-long endurance and high power supply.
- Smart Charger: Equipped with an intelligent recognition function, which can automatically identify CNS batteries, ensuring safe and efficient charging and protecting the battery from damage caused by improper charging.
CSo-3S Drone Battery Series
CSo-4S Drone Battery Series
CSo-6S Drone Battery Series
CSo-12S Drone Battery Series
CSo-3S Drone Battery Series
| Brand & Model | C-3S15C08033 |
| Minimum Capacity | 8000mAh |
| Configuration | 3S/ 11.1V/ 3cells |
| Max Continuous Discharge | 15C (120A) |
| Max Burst Discharge | 30C (240A) |
| Size | 144*71*24 mm |
| Weight | 529g |
| Charge Rate | 1-3C Recommended,5C Max |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 210Wh/kg energy density |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-3S15C10034 |
| Minimum Capacity | 10000mAh |
| Configuration | 3S/ 11.1V/ 3cells |
| Max Continuous Discharge | 15C (150A) |
| Max Burst Discharge | 30C (300A) |
| Size | 165*65*31mm |
| Weight | 595g |
| Charge Rate | 1-3C Recommended,5C Max |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 210Wh/kg energy density |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
CSo-4S Drone Battery Series
| Brand & Model | C-4S35C05035 |
| Minimum Capacity | 5200mAh |
| Configuration | 4S / 14.8V / 4 cells |
| Max Continuous Discharge | 35C |
| Max Burst Discharge | 70C |
| Size | 133*45*33.5mm |
| Weight | 436.5g |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 5200mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S1P25C10037 |
| Minimum Capacity | 10000mAh |
| Configuration | 4S1P / 14.8V / 4 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 169*65*39mm |
| Weight | 940g |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 10000mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S30C12039 |
| Minimum Capacity | 12000mAh |
| Configuration | 4S / 14.8V / 4 cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 60C |
| Size | 193x72x37mm |
| Weight | 1057g |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 12000mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S25C22042 |
| Minimum Capacity | 22000mAh |
| Configuration | 4S / 14.8V / 4 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 213x94x43mm |
| Weight | 2450g |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 12000mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S35C06036 |
| Capacity | 6750mAh |
| Voltage | 14.8V/4S |
| Discharge Rate | 25C |
| Size | 135*42*44mm |
| Weight | 620g |
| Charge Rate | 1-3C Recommended, 5C Max |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 6750mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S30C10038 |
| Capacity | 10000mAh |
| Voltage | 14.8V/4S |
| Discharge Rate | 30C |
| Size | 177*66*39 mm |
| Weight | 935g |
| Charge Rate | 1-3C Recommended, 5C Max |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 10000mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S30C16040 |
| Capacity | 16000mAh |
| Voltage | 14.8V/4S |
| Discharge Rate | 30C |
| Size | 192*77*44 mm |
| Weight | 1351g |
| Charge Rate | 1-3C Recommended, 5C Max |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 16000mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-4S30C22041 |
| Capacity | 22000mAh |
| Voltage | 14.8V/4S |
| Discharge Rate | 30C |
| Size | 208*92*42 mm |
| Weight | 1677g |
| Charge Rate | 1-3C Recommended, 5C Max |
| Battery Features | ●Stable automatical stacking technology makes the single cell capacity can reach 5200mAh. ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●Superior Japan and Korea Lithium Polymer raw materials. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
CSo-6S Drone Battery Series
| Brand & Model | C-6S1P25C04043 |
| Minimum Capacity | 4500mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 138*42.5*52mm |
| Weight | 650g |
| Battery Features | ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S1P35C06044 |
| Minimum Capacity | 6000mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 35C |
| Max Burst Discharge | 70C |
| Size | 148*45*59mm |
| Weight | 885g |
| Battery Features | ●Higher capacity during heavy discharge. More than 90% at 100% C rate. ●Fast charge capable, up to 35C on some batteries. ●Equipped with industry-standard XT-60 plug, compatible with all RC models. ●Longer cycle life, almost double that of standard lipoly technology. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S1P25C07045 |
| Minimum Capacity | 7000mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 138*42*65mm |
| Weight | 870g |
| Battery Features | ●Stable automatic stacking technology enabling single cell capacities of 7000mAh. ●Fast charge capable, up to 35C on some batteries. ●Less Voltage sag during high rate discharge, giving more power under load. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S25C08046 |
| Minimum Capacity | 8000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 172*66*48mm |
| Weight | 1140g |
| Battery Features | ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●High energy density tailored for various drones ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S1P25C09047 |
| Minimum Capacity | 9000mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 208*73*37mm |
| Weight | 1173g |
| Battery Features | ●Big capacity for longer flights with stable performance ●High discharge C rate and great compatibility ●The most strict single cell capacity, voltage, resistance, discharge curve matching process. ●High energy density tailored for various drones |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S30C10048 |
| Minimum Capacity | 10000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 60C |
| Size | 176*66*58mm |
| Weight | 1350g |
| Battery Features | ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●High energy density tailored for various drones ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S25C11049 |
| Minimum Capacity | 11000mAh |
| Configuration | 6S / 22.8V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 178*65*57mm |
| Weight | 1296g |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 240Wh/kg energy density ●At least 150 times cycle life |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S30C12050 |
| Minimum Capacity | 12000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 60C |
| Size | 192*72*54mm |
| Weight | 1532g |
| Battery Features | ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●High energy density tailored for various drones ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S1P30C14051 |
| Minimum Capacity | 14500mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 60C |
| Size | 190*76*65mm |
| Weight | 1961g |
| Battery Features | ●Wide operation temperature range: -30℃~60℃ ●Support max 3C discharge at -30℃ ●No memory effect ●High energy density tailored for various drones ●Top-quality and safe CNS series battery passed tough tests ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Note: Discharge efficiency varies at different operation temperature range |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S30C16052 |
| Minimum Capacity | 16000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 60C |
| Size | 190*76*65mm |
| Weight | 1974g |
| Battery Features | ●Big capacity for longer flights with stable performance. ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●High energy density tailored for various drones. ●Top-quality and safe CNS series battery passed tough tests. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S15C17053 |
| Minimum Capacity | 17000mAh |
| Configuration | 6S / 22.8V / 6 cells |
| Max Continuous Discharge | 15C |
| Max Burst Discharge | 30C |
| Size | 192*77*60mm |
| Weight | 1857g |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 240Wh/kg energy density |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S1P05C20054 |
| Minimum Capacity | 20000mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 5C |
| Max Burst Discharge | |
| Size | 192*76*58mm |
| Weight | 1910g |
| Battery Features | ● Extremely light weight 15% Weight Reduction for the Same Capacity ● High energy density High energy density can reach up to 275Wh/kg ● Long cycle life Over 80% capacity after 1000 cycles ● Customizable shape / size |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S30C22055 |
| Minimum Capacity | 22000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 150C |
| Size | 206*91*61mm |
| Weight | 2460g |
| Battery Features | ●Anti-spark ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●High energy density tailored for various drones ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S25C23056 |
| Minimum Capacity | 23000mAh |
| Configuration | 6S / 22.8V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 208*91*62mm |
| Weight | 2474g |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 240Wh/kg energy density ●At least 150 times cycle life |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S10C25057 |
| Minimum Capacity | 25000mAh |
| Configuration | 6S / 22.8V / 6 cells |
| Max Continuous Discharge | 10C |
| Max Burst Discharge | 20C |
| Size | 208*90*65mm |
| Weight | 2542g |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 240Wh/kg energy density ●At least 150 times cycle life |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S25C28058 |
| Minimum Capacity | 28000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 205*121*67mm |
| Weight | 3413g |
| Battery Features | ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S1P05C28059 |
| Minimum Capacity | 28000mAh |
| Configuration | 6S1P / 22.2V / 6 cells |
| Max Continuous Discharge | 5C |
| Max Burst Discharge | |
| Size | 208*91.5*62mm |
| Weight | 2450g |
| Battery Features | ● Extremely light weight 15% Weight Reduction for the Same Capacity ● High energy density High energy density can reach up to 275Wh/kg ● Long cycle life Over 80% capacity after 1000 cycles ● Customizable shape / size |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S25C30060 |
| Minimum Capacity | 30000mAh |
| Configuration | 6S / 22.2V / 6 cells |
| Max Continuous Discharge | 25C |
| Max Burst Discharge | 50C |
| Size | 216*125*61mm |
| Weight | 3494g |
| Battery Features | ●Big capacity for longer flights with stable performance ●Stable automatical stacking technology ●High discharge C rate and great compatibility ●Top-quality and safe CNS series battery passed tough tests |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S10C32061 |
| Minimum Capacity | 32000mAh |
| Configuration | 6S / 22.8V / 6 cells |
| Max Continuous Discharge | 10C |
| Max Burst Discharge | |
| Size | 218*121*63mm |
| Weight | 3420g |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 240Wh/kg energy density ●At least 150 times cycle life |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
| Brand & Model | C-6S10C40062 |
| Minimum Capacity | 40000mAh |
| Configuration | 6S / 22.8V / 6 cells |
| Max Continuous Discharge | 10C |
| Max Burst Discharge | |
| Size | 263*122*64mm |
| Weight | 4130g |
| Battery Features | ●Anti-spark ●Stable automatical stacking technology ●The most strict single cell capacity, voltage, resistance, discharge curve matching process ●Superior Japan and Korea Lithium Polymer raw materials ●Almost 240Wh/kg energy density ●At least 150 times cycle life |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
CSo-12S Drone Battery Series
| Brand & Model | C-12S1P30C10063 |
| Minimum Capacity | 10000mAh |
| Configuration | 12S1P / 44.4V / 12Cells |
| Max Continuous Discharge | 30C |
| Max Burst Discharge | 60C |
| Size | 182*67*115mm |
| Weight | 2800g |
| Battery Features | The CNS 12S 10000mAh lithium polymer smart drone battery pack is designed for use in 12S power systems, supporting 3C fast charging, and boasting a lifespan of over 600 cycles, thanks to its enhanced structural design. |
| Customized | Various battery plugs, configiuration, discharging tempertures, and more can be customized. |
Fast Charge
Smart Drone Battery
Product Introduction
Product Features
- Intelligent BMS: Equipped with an intelligent Battery Management System (BMS) that simplifies operation, reducing operational complexity and improving user convenience.
- Optimized Heat Dissipation: Adopts optimized heat dissipation design, effectively reducing battery temperature during high-power operation and fast charging, ensuring stable performance and extending battery service life.
- MOS Switch Configuration: Equipped with MOS Switch (available for 4.0 and Neo series), enhancing battery safety and power control performance.
- Bluetooth APP Monitoring: Supported by Bluetooth APP with SOH (State of Health) checking function (available for Pro, 4.0, Neo, and Neo Compact series), allowing real-time monitoring of battery status for timely maintenance and management.
Smart Drone Battery Solutions
- Plus Smart Drone Battery: Available in 6S 22.2V configuration with capacity options of 10Ah, 12Ah, 16Ah, and 22Ah, suitable for mainstream commercial drones.
- Plus 1.0 LiPo Smart Drone Battery: Features 12S 44.4V voltage with capacity options of 10Ah, 16Ah, and 22Ah, designed for high-power Drone applications.
- Pro LiPO/LiHV Smart Drone Battery: Multiple configurations available, including 12S 44.4V 22Ah, 12S 45.6V 16Ah/22Ah, and 14S 51.8V/53.2V 22Ah, catering to high-performance Drone needs.
- 4.0 High Power Smart Battery: Offers high-power options such as 14S 53.2V 20Ah/30Ah and 18S 68.4V 30Ah/35Ah, ideal for heavy-duty and long-endurance Drone missions.
- Neo Smart Drone Battery: Available in 12S, 18S, and 24S voltage configurations with capacity options of 29Ah, 30Ah, 41Ah, and 60Ah, supporting high-demand Drone operations.
- Neo Compact Smart Drone Battery: Covers 6S-18S voltage range with capacity options of 16Ah-80.4Ah, providing flexible power solutions for various Drone models.
CSm-6S Drone Battery Series
CSm-12S Drone Battery Series
CSm-14S Drone Battery Series
CSm-18S Drone Battery Series
High Energy Density
Semi-Solid State Drone Battery
4-24S, 16-99Ah
Product Introduction
Products Features
- Higher Energy Density up to 380Wh/Kg
- Support 1C Charging
- Suit for Long Endurance Mapping Mission Drones and Heavy Payload Multirotor Drones such as Aerial Photoing, Agriculture, Inspection
Semi-Solid State Drone Battery Solution
- 1S~24S
- 1Ah~99Ah
- 300Wh/kg, 330Wh/kg, 350Wh/kg, 380Wh/kg
- 4.45V Ultra-High Voltage
CSOL-280Wh/kg Drone Battery Series
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
280Wh/kg Series Semi-Solid State Battery Pack Features
●Exceptional energy density up to 280wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1-3C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
| CSOL280-4S51170084 | CSOL280-12S51170093 |
| CSOL280-4S66220085 | CSOL280-12S66220094 |
| CSOL280-4S90300086 | CSOL280-12S90300095 |
| CSOL280-6S51170087 | CSOL280-14S51170096 |
| CSOL280-6S66220088 | CSOL280-14S66220097 |
| CSOL280-6S90300089 | CSOL280-14S90300098 |
| CSOL280-8S51170090 | CSOL280-18S51170099 |
| CSOL280-8S66220091 | CSOL280-18S66220100 |
| CSOL280-8S90300092 | CSOL280-18S90300101 |
CSOL-300Wh/kg Drone Battery Series
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
300Wh/kg Series Semi-Solid State Battery Pack Features
●Exceptional energy density up to 300wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1-3C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
| CSOL300-4S51170101 | CSOL300-12S90300119 |
| CSOL300-4S66220102 | CSOL300-12S25840120 |
| CSOL300-4S75250103 | CSOL300-14S51170121 |
| CSOL300-4S90300104 | CSOL300-14S66220122 |
| CSOL300-4S25840105 | CSOL300-14S75250123 |
| CSOL300-6S51170106 | CSOL300-14S90300124 |
| CSOL300-6S66220107 | CSOL300-14S25840125 |
| CSOL300-6S75250108 | CSOL300-18S51170126 |
| CSOL300-6S90300109 | CSOL300-18S66220127 |
| CSOL300-6S25840110 | CSOL300-18S75250128 |
| CSOL300-8S51170111 | CSOL300-18S90300129 |
| CSOL300-8S66220112 | CSOL300-18S25840130 |
| CSOL300-8S75250113 | CSOL300-24S51170131 |
| CSOL300-8S90300114 | CSOL300-24S66220132 |
| CSOL300-8S25840115 | CSOL300-24S75250133 |
| CSOL300-12S51170116 | CSOL300-24S90300134 |
| CSOL300-12S66220117 | CSOL300-24S25840135 |
| CSOL300-12S75250118 |
CSOL-330Wh/kg Drone Battery Series
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
330Wh/kg Series Semi-Solid State Battery Pack Features
●Exceptional energy density up to 330wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1-3C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
| CSOL330-4S75250136 | CSOL330-12S75250148 |
| CSOL330-4S99330137 | CSOL330-12S99330149 |
| CSOL330-4S22760138 | CSOL330-12S22760150 |
| CSOL330-4S28475139 | CSOL330-12S28475151 |
| CSOL330-6S75250140 | CSOL330-14S75250152 |
| CSOL330-6S99330141 | CSOL330-14S99330153 |
| CSOL330-6S22760142 | CSOL330-14S22760154 |
| CSOL330-6S28475143 | CSOL330-14S28475155 |
| CSOL330-8S75250144 | CSOL330-18S75250156 |
| CSOL330-8S99330145 | CSOL330-18S99330157 |
| CSOL330-8S22760146 | CSOL330-18S22760158 |
| CSOL330-8S28475147 | CSOL330-18S28475159 |
CSOL-350Wh/kg Drone Battery Series
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
350Wh/kg Series Semi-Solid State Battery Pack Features
●Exceptional energy density up to 350wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1-3C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
| CSOL350-4S78263160 | CSOL350-12S78263175 |
| CSOL350-4S99330161 | CSOL350-12S99330176 |
| CSOL350-4S110368162 | CSOL350-12S110368177 |
| CSOL350-4S241804163 | CSOL350-12S241804178 |
| CSOL350-4S297495164 | CSOL350-12S297495179 |
| CSOL350-6S78263165 | CSOL350-14S78263180 |
| CSOL350-6S99330166 | CSOL350-14S99330181 |
| CSOL350-6S110368167 | CSOL350-14S110368182 |
| CSOL350-6S241804168 | CSOL350-14S241804183 |
| CSOL350-6S297495169 | CSOL350-14S297495184 |
| CSOL350-8S78263170 | CSOL350-18S78263185 |
| CSOL350-8S99330171 | CSOL350-18S99330186 |
| CSOL350-8S110368172 | CSOL350-18S110368187 |
| CSOL350-8S241804173 | CSOL350-18S241804188 |
| CSOL350-8S297495174 | CSOL350-18S297495189 |
CSOL-380Wh/kg Drone Battery Series
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
380Wh/kg Series Semi-Solid State Battery Pack Features
●Exceptional energy density up to 380Wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
| CSOL380-4S08080190 | CSOL380-12S08080208 |
| CSOL380-4S11105191 | CSOL380-12S11105209 |
| CSOL380-4S12120192 | CSOL380-12S12120210 |
| CSOL380-4S36360193 | CSOL380-12S36360211 |
| CSOL380-4S41410194 | CSOL380-12S41410212 |
| CSOL380-4S87870195 | CSOL380-12S87870213 |
| CSOL380-6S08080196 | CSOL380-14S08080214 |
| CSOL380-6S11105197 | CSOL380-14S11105215 |
| CSOL380-6S12120198 | CSOL380-14S12120216 |
| CSOL380-6S36360199 | CSOL380-14S36360217 |
| CSOL380-6S41410200 | CSOL380-14S41410218 |
| CSOL380-6S87870201 | CSOL380-14S87870219 |
| CSOL380-8S08080202 | CSOL380-18S08080220 |
| CSOL380-8S11105203 | CSOL380-18S11105221 |
| CSOL380-8S12120204 | CSOL380-18S12120222 |
| CSOL380-8S36360205 | CSOL380-18S36360223 |
| CSOL380-8S41410206 | CSOL380-18S41410224 |
| CSOL380-8S87870207 | CSOL380-18S87870225 |
Looking for the perfect battery solution? Let us help you calculate the costs and feasibility.
Click below to apply for 1-on-1 technical support and get your personalized assessment report immediately.